Bell Schedules

Regular Day, M-Th
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 10:05 AM 95 min
Period 3/4 10:10 AM 11:40 AM 90 min
Period 5/6 11:45 AM 1:15 PM 90 min
Lunch 1:15 PM 1:45 PM 30 min
Period 7/8 1:50 PM 3:20 PM 90 min
Regular Day- Friday
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 9:25 AM 55 min
Period 3/4 9:30 AM 10:25 AM 55 min
Advisory 10:30 AM 11:15 AM 45 min
Period 5/6 11:20 AM 12:15 PM 55 min
Lunch 12:15 PM 12:45 PM 30 min
Period 7/8 12:50 PM 1:50 PM 60 min
Minimum Day
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 9:30 AM 60 min
Period 3/4 9:35 AM 10:35 AM 60 min
Period 5/6 10:40 AM 11:40 AM 60 min
Period 7/8 11:45 AM 12:45 PM 60 min